PURSUANT TO TERMS OF THE STUDENT RIGHT-TO-KNOW ACT
INSTITUTION: COLUMBIA-GREENE COMMUNITY COLLEGE
Gender | Race | Initial Cohort Entered Fall 2020 | Graduated Within Three Years | Transferred Out | Still Enrolled as of Fall 2023 | No Longer Enrolled as of Fall 2023 |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | ||
Men | American Indian or Alaska Native | 100% | 0% | 100% | 0% | 0% |
Asian | 100% | 0% | 67% | 0% | 33% | |
Black or African American | 100% | 0% | 40% | 20% | 40% | |
Hispanic/Latino | 100% | 25% | 0% | 0% | 75% | |
Native Hawaiian or Other Pacific Islander | --- | --- | --- | --- | --- | |
White | 100% | 35% | 10% | 7% | 48% | |
Two or more races | 100% | 50% | 0% | 0% | 50% | |
Nonresident alien | --- | --- | --- | --- | --- | |
Unknown | 100% | 0% | 0% | 0% | 0% | |
Subtotal | 100% | 30% | 14% | 7% | 49% | |
Women | American Indian or Alaska Native | 100% | 0% | 100% | 0% | 0% |
Asian | 100% | 60% | 0% | 40% | 0% | |
Black or African American | 100% | 14% | 43% | 0% | 43% | |
Hispanic/Latino | 100% | 36% | 11% | 11% | 42% | |
Native Hawaiian or Other Pacific Islander | --- | --- | --- | --- | --- | |
White | 100% | 38% | 12% | 9% | 41% | |
Two or more races | 100% | 0% | 25% | 25% | 50% | |
Nonresident alien | --- | --- | --- | --- | --- | |
Unknown | 100% | 0% | 0% | 0% | 100% | |
Subtotal | 100% | 36% | 14% | 10% | 40% | |
Total | 100% | 34% | 14% | 9% | 43% |
Cohort: First-time, full-time, degree/certificate-seeking students who entered in Fall 2020
Col 1 = Cols 2+3+4+5
Source: IPEDS Graduation Rates 2023-24
Office of Institutional Research, Planning, and Effectiveness
April 2024