PURSUANT TO TERMS OF THE STUDENT RIGHT-TO-KNOW ACT
INSTITUTION: COLUMBIA-GREENE COMMUNITY COLLEGE
| Gender | Race | Initial Cohort Entered Fall 2022 | Graduated Within Three Years | Transferred Out | Still Enrolled as of Fall 2025 | No Longer Enrolled as of Fall 2025 |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | ||
| Men | American Indian or Alaska Native | --- | --- | --- | --- | --- |
| Asian | 100% | --- | --- | --- | 100% | |
| Black or African American | 100% | 50% | 17% | --- | 33% | |
| Hispanic/Latino | 100% | 28% | 28% | --- | 44% | |
| Native Hawaiian or Other Pacific Islander | --- | --- | --- | --- | --- | |
| White | 100% | 48% | 21% | 6% | 25% | |
| Two or more races | 100% | 46% | --- | 8% | 46% | |
| Nonresident alien | --- | --- | --- | --- | --- | |
| Unknown | 100% | 43% | --- | --- | 57% | |
| Subtotal | 100% | 44% | 17% | 4% | 35% | |
| Women | American Indian or Alaska Native | 100% | 100% | --- | --- | --- |
| Asian | 100% | 67% | --- | --- | 33% | |
| Black or African American | 100% | 40% | 20% | --- | 40% | |
| Hispanic/Latino | 100% | 33% | --- | --- | 67% | |
| Native Hawaiian or Other Pacific Islander | --- | --- | --- | --- | --- | |
| White | 100% | 50% | 8% | 8% | 34% | |
| Two or more races | 100% | --- | --- | --- | 100% | |
| Nonresident alien | 100% | 100% | --- | --- | ||
| Unknown | 100% | 25% | 25% | 25% | 25% | |
| Subtotal | 100% | 47% | 9% | 8% | 36% | |
| Total | 100% | 46% | 13% | 6% | 35% |
Cohort: First-time, full-time, degree/certificate-seeking students who entered in Fall 2022
Col 1 = Cols 2+3+4+5
Source: IPEDS Graduation Rates 2025-26
Office of Institutional Research, Planning, and Effectiveness
July 2026