Upon completion of A.A. or A.S. degrees in Jointly Registered Teacher Education program, students will complete the Bachelor of Science degree through the following program sequence at SUNY New Paltz.
| Year 3 | |||
|---|---|---|---|
| Semester 5 | Semester 6 | ||
| Course | Credits | Course | Credits |
| EED371 Dev. Appr. Practices (UD) | 3 | EED380 Connecting MST (UD) | 6 |
| EED375 Teaching Reading I (UD/WI) | 3 | EED302 Fieldwork 2 (20 hrs.) (1-6) (MST Fieldwork) (UD) | 1 |
| EED301 Fieldwork 1 (40 hrs.) (pre-K-2) (UD) | 1 | Major course (UD) | 3 |
| Major course (UD) | 3 | Major course (UD) | 3 |
| Major course (UD) | 3/4 | SPE350 Inclusive Classrooms (UD) | 3 |
| EED412 Curriculum II (pre-K-K) (UD) | 3 | ||
| Total Number of Credits | 16/17 | Total Number of Credits | 16 |
| Year 4 | |||
|---|---|---|---|
| Semester 7 | Semester 8 | ||
| Course | Credits | Course | Credits |
| EED376 Teaching Reading/Lang. Arts Methods II (UD) | 3 | EED404 (pre-K-2)/EED405 (3-6) Student Teaching (UD) | 12 |
| EED379 Social Studies Methods (UD) | 3 | ||
| EED303 Fieldwork 3 (60 hrs.) (3-6) (UD) | 1 | EED406 Student Teaching Seminar (UD) | 1 |
| Major course (UD) | 3 | ||
| Major course (UD) | 3 | ||
| Major course (UD) | 3 | ||
| Total Number of Credits | 16 | Total Number of Credits | 13 |
UD = Upper Division
MINIMUM CREDITS 121-124