Columbia-Greene Community College’s General Education (GE) program is consistent with the Middle States Commission on Higher Education and SUNY standards which require each program to enable graduates of SUNY undergraduate degree programs to meet the SUNY GE framework knowledge and skills areas and core competencies. In line with SUNY GE policy, the GE Program is “designed to foster foundational skills proficiency with essential skills and competencies, familiarization with disciplinary and interdisciplinary ways of knowing, enhancement of the values and disposition of an engaged 21st century global citizenry...” SUNY GE Framework
All graduates of C-GCC’s A.A. and A.S. programs will complete the College’s general education curriculum, designed to foster foundational skills that support the intellectual development, critical thinking, communication, mathematical and scientific reasoning, civic engagement, global and historical understanding, and diversity, equity, and inclusion.
The SUNY General Education Framework is effective Fall 2023, for new first-time students entering A.A. and A.S. degree programs. As a condition of graduation, students must complete an academically rigorous and comprehensive core General Education curriculum of no fewer than 30 credit hours in at least 7 out of the 10 knowledge and skill areas.
Your academic advisor can help you plan a path to meet the General Education requirements.
2023 SUNY General Education Knowledge and Skill Areas Students will select a minimum of 1 course from each of the following 4 areas: |
|
---|---|
Communication – Written and Oral (Required) | |
BU 105 | Business Communication |
EN 101 | Composition |
EN 105 | Technical Writing |
EN 212 | Expository Writing |
Diversity: Equity, Inclusion and Social Justice (Required) | |
BI 113 | Environmental Science |
BU 220 | Business Ethics |
CO 205 | Intercultural Communication |
ED 110 | Education of Diverse Populations |
EN 201 | American Literature Colonial to 1899 |
EN 204 | American Literature 1900-Present |
EN 215 | African American Literature |
EN 216 | Women in Literature |
EN 232 | Short Stories |
EN 235 | Latin American Literature |
HI 122 | African American History |
HI 127 | History of Latin America |
HI 219 | Women in History |
HI 222 | Revisiting Civil Rights |
PL 103 | Philosophy of Eastern Religion |
PS 104 | Contemporary Global Issues |
PY 203 | Social Psychology |
SL 110 | Cultural Diversity |
SL 170 | Social Cultural History of Cannabis |
SO 101 | Introduction to Sociology |
SO 102 | Social Problems |
SO 243 | Sociology of Gender |
Mathematics (and Quantitative Reasoning) (Required) | |
MA 102 | Statistics |
MA 103 | Business Mathematics |
MA 110 | College Algebra |
MA 111 | Precalculus |
MA 113 | Statistics for the Behavioral Sciences |
MA 117 | Algebra & Trigonometry |
MA 122 | Calculus I |
MA 123 | Calculus II |
Natural Sciences (and Scientific Reasoning) (Required) | |
BI 101 | General Biology I |
BI 102 | General Biology II |
BI 103 | General Ecology |
BI 112 | Human Biology I |
BI 113 | Environmental Science |
BI 119 | River Ecology |
BI 125 | Plant Identification |
BI 130 | Anatomy & Physiology I |
CH 101 | General Chemistry I |
CH 102 | General Chemistry II |
CH 121 | The Chemistry of Food, Drugs & Behavior |
PX 101 | College Physics I |
PX 103 | University Physics I |
SC 141 | Forensic Science |
SC 143 | Astronomy & Culture |
SC 150 | Fundamentals of Agribusiness |
SC 160 | Extreme Weather & Climate Change |
Students will select a minimum of 1 course in 3 of the following 6 areas: | |
Humanities | |
CO 102 | Interpersonal Communication |
CO 207 | Media and Society |
EN 102 | Composition & Literature |
EN 205 | British Literature |
EN 236 | Poetry |
EN 237 | Modern Fiction |
PL 101 | Introduction to Philosophy |
World Languages | |
FR 101 | French I |
FR 102 | French II |
IT 101 | Italian I |
IT 102 | Italian II |
SA 101 | Spanish I |
SA 102 | Spanish II |
SA 201 | Spanish III |
SA 202 | Spanish IV |
SN 101 | American Sign Language I |
SN 102 | American Sign Language II |
Social Sciences | |
EC 101 | Macroeconomics |
EC 102 | Microeconomics |
MA 113 | Statistics for the Behavioral Sciences |
PS 101 | American Government |
PY 101 | General Psychology |
PY 104 | Psychology for Business |
PY 106 | Psychology of Effectiveness |
PY 201 | Lifespan Development |
PY 203 | Social Psychology |
PY 205 | Child and Adolescence Psychology |
PY 215 | Theories of Personality |
PY 299 | Abnormal Psychology |
SL 113 | Research Methods for the Behavioral Sciences |
SL 150 | Leadership Theory and Practice |
SO 101 | Introduction to Sociology |
SO 102 | Social Problems |
SO 207 | Criminology |
SO 250 | Environment and Society |
The Arts | |
AR 104 | Basic Painting |
AR 106 | Ceramics |
AR 107 | Visual Arts 2-D |
AR 108 | Visual Arts 3-D |
AR 116 | Art History: Pre-history to 14C |
AR 117 | Art History: 14C to Present |
AR 118 | Figure Drawing |
AR 119 | Basic Drawing |
AR 135 | Digital Photography |
AR 140 | Computer Graphics |
AR 145 | Motion Graphics |
AR 205 | 3-D Graphics and Animation |
DA 101 | Dance I |
EN 211 | Creative Writing |
MU 101 | Introduction to Music |
MU 103 | History of Jazz |
MU 104 | History of Rock Music |
TH 102 | Acting I |
TH 110 | Introduction to Theater |
U.S. History and Civic Engagement | |
HI 103 | United States History 1492-1865 |
HI 104 | United States History 1865-Present |
HI 108 | History of the Hudson Valley |
HI 122 | African American History |
HI 125 | US Environmental History |
HI 219 | Women in U.S. History |
HI 221 | American Civil War |
HI 222 | Revisiting American Civil Rights |
NU 101 | Nursing I |
World History and Global Awareness | |
HI 101 | Western Civilization 13,000 BCE-157 CE |
HI 102 | Western Civilization 1517-present |
HI 114 | World History I |
HI 115 | World History II |
HI 120 | History of the Modern Middle East |
HI 127 | History of Latin America |
HI 209 | Europe in the 20th Century |
HI 220 | History of the Arab-Israeli Conflict |
HI 265 | History of Modern China |
HI 266 | History of Japan |
PL 103 | Philosophy of Eastern Religion |